CUBAN Weapons of Mass Destruction


US-SenateVote

Oct. 10, 2002 House Roll Call Vote 455 HJRES114

Passage of the joint resolution that would authorize President Bush to use the U.S. military as he deems necessary and appropriate to defend U.S. national security against Iraq and enforce U.N. Security Council resolutions regarding Iraq. The president would be required to report to Congress, no later than 48 hours after using force, his determination that diplomacy or other peaceful means would not ensure U.S. national security against Iraq or allow enforcement of U.N. resolutions and that using force is consistent with anti-terrorism efforts. The resolution also states that it would give specific statutory authorization under the War Powers Resolution. The president also would be required to report to Congress every 60 days on actions relevant to the resolution.

Passed by a vote of 296-133:
  Republicans 215-6
  Democrats 81-126 (Northern Democrats 49-105, Southern Democrats 32-21)
  Independents 0-1

YEAS (296)
REPUBLICANS (215 Yeas)
Aderholt (AL-04)  Goode (VA-05)  Petri (WI-06) 
Akin (MO-02)  Goodlatte (VA-06)  Pickering (MS-03) 
Armey (TX-26)  Goss (FL-14)  Pitts (PA-16) 
Bachus, S. (AL-06)  Graham, L. (SC-03)  Platts (PA-19) 
Baker (LA-06)  Granger (TX-12)  Pombo (CA-11) 
Ballenger (NC-10)  Graves (MO-06)  Portman (OH-02) 
Barr (GA-07)  Green, M. (WI-08)  Pryce, D. (OH-15) 
Bartlett (MD-06)  Greenwood (PA-08)  Putnam (FL-12) 
Barton (TX-06)  Grucci (NY-01)  Quinn (NY-30) 
Bass (NH-02)  Gutknecht (MN-01)  Radanovich (CA-19) 
Bereuter (NE-01)  Hansen (UT-01)  Ramstad (MN-03) 
Biggert (IL-13)  Hart (PA-04)  Regula (OH-16) 
Bilirakis (FL-09)  Hastert (IL-14)  Rehberg (MT-AL) 
Blunt (MO-07)  Hastings, D. (WA-04)  Reynolds (NY-27) 
Boehlert (NY-23)  Hayes (NC-08)  Riley (AL-03) 
Boehner (OH-08)  Hayworth (AZ-06)  Rogers, H. (KY-05) 
Bonilla (TX-23)  Hefley (CO-05)  Rogers, M. (MI-08) 
Bono (CA-44)  Herger (CA-02)  Rohrabacher (CA-45) 
Boozman (AR-03)  Hilleary (TN-04)  Ros-Lehtinen (FL-18) 
Brady, K. (TX-08)  Hobson (OH-07)  Royce (CA-39) 
Brown, H. (SC-01)  Hoekstra (MI-02)  Ryan, P. (WI-01) 
Bryant (TN-07)  Horn (CA-38)  Ryun, J. (KS-02) 
Burr (NC-05)  Hulshof (MO-09)  Saxton (NJ-03) 
Burton (IN-06)  Hunter (CA-52)  Schaffer (CO-04) 
Buyer (IN-05)  Hyde (IL-06)  Schrock (VA-02) 
Callahan (AL-01)  Isakson (GA-06)  Sensenbrenner (WI-09) 
Calvert (CA-43)  Issa (CA-48)  Sessions, P. (TX-05) 
Camp (MI-04)  Istook (OK-05)  Shadegg (AZ-04) 
Cannon (UT-03)  Jenkins (TN-01)  Shaw (FL-22) 
Cantor (VA-07)  Johnson, N. (CT-06)  Shays (CT-04) 
Capito (WV-02)  Johnson, Sam (TX-03)  Sherwood (PA-10) 
Castle (DE-AL)  Johnson, Timothy (IL-15)  Shimkus (IL-20) 
Chabot (OH-01)  Jones, W. (NC-03)  Shuster, Bill (PA-09) 
Chambliss (GA-08)  Keller (FL-08)  Simmons (CT-02) 
Coble (NC-06)  Kelly (NY-19)  Simpson (ID-02) 
Collins, M. (GA-03)  Kennedy, M. (MN-02)  Skeen (NM-02) 
Combest (TX-19)  Kerns (IN-07)  Smith, C. (NJ-04) 
Cooksey (LA-05)  King, P. (NY-03)  Smith, L. (TX-21) 
Cox (CA-47)  Kingston (GA-01)  Smith, N. (MI-07) 
Crane (IL-08)  Kirk (IL-10)  Souder (IN-04) 
Crenshaw (FL-04)  Knollenberg (MI-11)  Stearns (FL-06) 
Cubin (WY-AL)  Kolbe (AZ-05)  Sullivan (OK-01) 
Culberson (TX-07)  LaHood (IL-18)  Sununu (NH-01) 
Cunningham (CA-51)  Latham (IA-05)  Sweeney (NY-22) 
Davis, Jo Ann (VA-01)  LaTourette (OH-19)  Tancredo (CO-06) 
Davis, T. (VA-11)  Lewis, Jerry (CA-40)  Tauzin (LA-03) 
Deal (GA-09)  Lewis, R. (KY-02)  Taylor, C. (NC-11) 
DeLay (TX-22)  Linder (GA-11)  Terry (NE-02) 
DeMint (SC-04)  LoBiondo (NJ-02)  Thomas, B. (CA-21) 
Diaz-Balart (FL-21)  Lucas, F. (OK-06)  Thornberry (TX-13) 
Doolittle (CA-04)  Manzullo (IL-16)  Thune (SD-AL) 
Dreier (CA-28)  McCrery (LA-04)  Tiahrt (KS-04) 
Dunn (WA-08)  McHugh (NY-24)  Tiberi (OH-12) 
Ehlers (MI-03)  McInnis (CO-03)  Toomey (PA-15) 
Ehrlich (MD-02)  McKeon (CA-25)  Upton (MI-06) 
Emerson (MO-08)  Mica (FL-07)  Vitter (LA-01) 
English (PA-21)  Miller, D. (FL-13)  Walden (OR-02) 
Everett (AL-02)  Miller, Gary (CA-41)  Walsh (NY-25) 
Ferguson (NJ-07)  Miller, J. (FL-01)  Wamp (TN-03) 
Flake (AZ-01)  Moran, Jerry (KS-01)  Watkins (OK-03) 
Fletcher (KY-06)  Myrick (NC-09)  Watts, J.C. (OK-04) 
Foley (FL-16)  Nethercutt (WA-05)  Weldon, C. (PA-07) 
Forbes (VA-04)  Ney (OH-18)  Weldon, D. (FL-15) 
Fossella (NY-13)  Northup (KY-03)  Weller (IL-11) 
Frelinghuysen (NJ-11)  Norwood (GA-10)  Whitfield (KY-01) 
Gallegly (CA-23)  Nussle (IA-02)  Wicker (MS-01) 
Ganske (IA-04)  Osborne (NE-03)  Wilson, H. (NM-01) 
Gekas (PA-17)  Ose (CA-03)  Wilson, J. (SC-02) 
Gibbons (NV-02)  Otter (ID-01)  Wolf (VA-10) 
Gilchrest (MD-01)  Oxley (OH-04)  Young, C.W. (FL-10) 
Gillmor (OH-05)  Pence (IN-02)  Young, D. (AK-AL) 
Gilman (NY-20)  Peterson, J. (PA-05)   
DEMOCRATS (81Yeas)
Ackerman (NY-05)  Gordon, B. (TN-06)  Meehan (MA-05) 
Andrews (NJ-01)  Green, G. (TX-29)  Moore (KS-03) 
Barcia (MI-05)  Hall, R. (TX-04)  Murtha (PA-12) 
Bentsen (TX-25)  Harman (CA-36)  Pascrell (NJ-08) 
Berkley (NV-01)  Hill (IN-09)  Peterson, C. (MN-07) 
Berman (CA-26)  Hoeffel (PA-13)  Phelps (IL-19) 
Berry (AR-01)  Holden (PA-06)  Pomeroy (ND-AL) 
Bishop (GA-02)  Hoyer (MD-05)  Roemer (IN-03) 
Blagojevich (IL-05)  Israel (NY-02)  Ross (AR-04) 
Borski (PA-03)  Jefferson (LA-02)  Rothman (NJ-09) 
Boswell (IA-03)  John (LA-07)  Sandlin (TX-01) 
Boucher (VA-09)  Kanjorski (PA-11)  Schiff (CA-27) 
Boyd (FL-02)  Kennedy, P. (RI-01)  Sherman (CA-24) 
Carson, B. (OK-02)  Kind, R. (WI-03)  Shows (MS-04) 
Clement (TN-05)  Lampson (TX-09)  Skelton (MO-04) 
Cramer (AL-05)  Lantos (CA-12)  Smith, A. (WA-09) 
Crowley (NY-07)  Lowey (NY-18)  Spratt (SC-05) 
Davis, Jim (FL-11)  Lucas, K. (KY-04)  Stenholm (TX-17) 
Deutsch (FL-20)  Luther (MN-06)  Tanner (TN-08) 
Dicks (WA-06)  Lynch (MA-09)  Tauscher (CA-10) 
Dooley (CA-20)  Maloney, C. (NY-14)  Taylor, G. (MS-05) 
Edwards, C. (TX-11)  Markey (MA-07)  Thurman, K. (FL-05) 
Engel (NY-17)  Mascara (PA-20)  Turner (TX-02) 
Etheridge (NC-02)  Matheson (UT-02)  Waxman (CA-29) 
Ford (TN-09)  McCarthy, C. (NY-04)  Weiner (NY-09) 
Frost (TX-24)  McIntyre (NC-07)  Wexler (FL-19) 
Gephardt (MO-03)  McNulty (NY-21)  Wynn (MD-04) 
INDEPENDENTS (0)
 
NAYS (133)
REPUBLICANS (6 Nays)
Duncan (TN-02)  Houghton (NY-31)  Morella (MD-08) 
Hostettler (IN-08)  Leach (IA-01)  Paul (TX-14) 
DEMOCRATS (126 Nays)
Abercrombie (HI-01)  Hastings, A. (FL-23)  Neal (MA-02) 
Allen, T. (ME-01)  Hilliard (AL-07)  Oberstar (MN-08) 
Baca (CA-42)  Hinchey (NY-26)  Obey (WI-07) 
Baird (WA-03)  Hinojosa (TX-15)  Olver (MA-01) 
Baldacci (ME-02)  Holt (NJ-12)  Owens (NY-11) 
Baldwin (WI-02)  Honda (CA-15)  Pallone (NJ-06) 
Barrett (WI-05)  Hooley (OR-05)  Pastor (AZ-02) 
Becerra (CA-30)  Inslee (WA-01)  Payne (NJ-10) 
Blumenauer (OR-03)  Jackson, J. (IL-02)  Pelosi (CA-08) 
Bonior (MI-10)  Jackson-Lee, S. (TX-18)  Price, D. (NC-04) 
Brady, R. (PA-01)  Johnson, E.B. (TX-30)  Rahall (WV-03) 
Brown, C. (FL-03)  Jones, S. (OH-11)  Rangel (NY-15) 
Brown, S. (OH-13)  Kaptur (OH-09)  Reyes (TX-16) 
Capps (CA-22)  Kildee (MI-09)  Rivers (MI-13) 
Capuano (MA-08)  Kilpatrick (MI-15)  Rodriguez (TX-28) 
Cardin (MD-03)  Kleczka (WI-04)  Roybal-Allard (CA-33) 
Carson, J. (IN-10)  Kucinich (OH-10)  Rush (IL-01) 
Clay (MO-01)  LaFalce (NY-29)  Sabo (MN-05) 
Clayton (NC-01)  Langevin (RI-02)  Sanchez (CA-46) 
Clyburn (SC-06)  Larsen, R. (WA-02)  Sawyer (OH-14) 
Condit (CA-18)  Larson, J. (CT-01)  Schakowsky (IL-09) 
Conyers (MI-14)  Lee (CA-09)  Scott (VA-03) 
Costello (IL-12)  Levin, S. (MI-12)  Serrano (NY-16) 
Coyne (PA-14)  Lewis, John (GA-05)  Slaughter (NY-28) 
Cummings (MD-07)  Lipinski (IL-03)  Snyder (AR-02) 
Davis, D. (IL-07)  Lofgren (CA-16)  Solis (CA-31) 
Davis, S. (CA-49)  Maloney, J. (CT-05)  Stark (CA-13) 
DeFazio (OR-04)  Matsui (CA-05)  Strickland (OH-06) 
DeGette (CO-01)  McCarthy, K. (MO-05)  Stupak (MI-01) 
Delahunt (MA-10)  McCollum (MN-04)  Thompson, B. (MS-02) 
DeLauro (CT-03)  McDermott (WA-07)  Thompson, M. (CA-01) 
Dingell (MI-16)  McGovern (MA-03)  Tierney (MA-06) 
Doggett (TX-10)  McKinney (GA-04)  Towns (NY-10) 
Doyle (PA-18)  Meek, C. (FL-17)  Udall, M. (CO-02) 
Eshoo (CA-14)  Meeks, G. (NY-06)  Udall, T. (NM-03) 
Evans (IL-17)  Menendez (NJ-13)  Velazquez (NY-12) 
Farr (CA-17)  Millender-McDonald (CA-37)  Visclosky (IN-01) 
Fattah (PA-02)  Miller, George (CA-07)  Waters (CA-35) 
Filner (CA-50)  Mollohan (WV-01)  Watson (CA-32) 
Frank, Barney (MA-04)  Moran, James (VA-08)  Watt, M. (NC-12) 
Gonzalez (TX-20)  Nadler (NY-08)  Woolsey (CA-06) 
Gutierrez (IL-04)  Napolitano (CA-34)  Wu (OR-01) 
INDEPENDENTS (1 Nay)
Sanders (VT-AL)     
NOT VOTING (3)
REPUBLICANS (2)
Roukema (NJ-05)  ? Stump (AZ-03)  ?  
DEMOCRATS (1)
Ortiz (TX-27)  ?    
INDEPENDENTS (0)

 


CUBAN-CHINESE WEAPONS BUILD-UP


On US Antiterrorism

 
US-Senate Vote


'totalitarianism'


US 'News&Comment'
 

wpe1E.jpg (2655 bytes)
P F - HOME


US-Senate Vote